| Part Number | Size (inches) | Resolution | Light Output | Colours | Comments |
| NL128102AC31-01 | 20.1 | 1280X1024 | 180cd/sqm | Full Colour | |
| NL128102AC28-01 | 18.1 | 1280X1024 | 200cd/sqm | Full Colour | High Brightness |
| LQ181E1DG11 | 18.1 | 1280X1024 | 300cd/sqm | 262, 144 | Ultra Wide Viewing Angle |
| NL10276AC30-01 | 15.1 | 1024X768 | 200cd/sqm | Full Colour | Wide viewing Angle |
| NL10276AC30-03 | 15.1 | 1024X768 | 200cd/sqm | Full Colour | |
| LT150X1-151 | 15.1 | 1024X768 | 250cd/sqm | ||
| NL8060AC31-12G | 12.1 | 800X600 | 250cd/sqm | 262, 144, colours | |
| LQ121S1DG11 | 12.1 | 800X600 | 270cd/sqm | 262, 144 | |
| NL6448AC33-29 | 10.4 | 640X480 | 250cd/sqm | 262, 144, colours | Ultra Wide viewing Angle |
| NL6448AC33-30 | 10.4 | 640X480 | N/A | 262, 144, colours | No Backlight |
| LQ84V1DG21 | 8.4 | 640X480 | 300cd/sqm | 262, 144 | |
| NL6448BC20-08 | 6.5 | 640X480 | 300cd/sqm | 262, 144, colours | High Brightness |
| NL3224AC35-01 | 5.5 | 320X240 | 250cd/sqm | Full Colour | NTSC/PAL RGB input |
| UPD68D01 | 6.8 | 1152X234 | 250cd/sqm | RGB | |
| UPD40D01 | 4.0 | 480X234 | 250cd/sqm | RGB | |
| UP25D01 | 2.5 | 480X234 | 250cd/sqm | RGB | |
| UP20D01 | 2.0 | 528X220 | 250cd/sqm | RGB | |
| UP18D01 | 1.8 | 280X220 | 140cd/sqm | RGB |
|
|
|||
|
Inverters
|
Graphic
Interface Cards
|
Backlights
|
TFT
LCDs
|
|
Plasma Monitors
|
Touchscreens
|
LCD
Monitors
|
Digital
Signal Distributor
|
|
|
|
Ginsbury
Electronics Ltd, Ginsbury House,
Sir Thomas Longley Road, Rochester, Kent, ME2 4DU Copyright © 2000 Ginsbury Electronics Limited |