|
Ginsbury Electronics offer the complete range of inverter products from Endicott Research Group (ERG Inc). They design, manufacture and market power supplies for the information display market. ERG strive to provide total solution for their customers. |
|
|
||
| Open Frame CCFT Inverters | ||
| 8m Series | ||
| Single Tube | ||
| Up to 5 Watts of Output Power | ||
| External Control and PWM Dimming | ||
| 8 Millimeters High | ||
|
Click here to download Datasheet |
||
|
|
||
| K Series | ||
| Two Tubes | ||
| Up to 5 Watts of Output Power | ||
| Fully Synchronized Lighting of 2 CCF Tubes | ||
| External Control and PWM Dimming | ||
| 8 Millimeters High | ||
|
Click here to download Datasheet |
||
|
|
||
| L Series | ||
| Two Tubes | ||
| Up to 10 Watts of Output Power | ||
| External Control and PWM Dimming | ||
| 8 Millimeters High | ||
|
Click here to download Datasheet |
||
|
|
||
| MC Platform | ||
| Up to 12 CCF Tubes | ||
| Up to 40 Watts of Output Power | ||
| Full Encapsulated Transformer for Increased Reliability | ||
| 85 Degree C Maximum Operating Temperature | ||
| Voltage Controlled or External PWM Dimming | ||
| Over 1000 to 1 Dimming Ratio | ||
|
Click here to download Datasheet |
||
|
|
||
| S Series | ||
| PCB Mountable | ||
| Up to 5 Watts of Output Power | ||
| External Controlled and PWM Dimming | ||
| Low Cost, Small Size and High Efficiency | ||
| 8 Millimeters High | ||
|
Click here to download Datasheet |
||
|
|
||
| IB Series | ||
| On Board R Series Inverter | ||
| Up to 10 tubes | ||
| 85 Degree C Maximum Operating Temperature | ||
| Lifetime Warranty | ||
| Backlight Compatible Output Connectors | ||
| Voltage Controlled or External PWM Dimming | ||
| True "Plug + Play" Solution | ||
|
|
||
| DMB Series | ||
| High Efficiency (85% - 90%) | ||
| Flicker-free 0% - 100% Brightness Control | ||
| Optimized Form Factor | ||
| Direct Display Connection | ||
|
Click here to download Datasheet |
||
|
|
||
| Encapsulated CCFT Inverters | ||
| E200II Series | ||
| Fully Encapsulated | ||
| One or Two CCF Tubes | ||
| High Efficiency | ||
|
.60 inches High |
||
|
Click here to download Datasheet |
||
|
|
||
| E200II Series | ||
| Fully Encapsulated | ||
| Up to 6 CCF Tubes | ||
| High Efficiency | ||
| .70 inches High | ||
| Up to 20 Watts of Output Power | ||
| Enable/Disable Control Pin | ||
|
|
||
| R Series | ||
| High Efficiency | ||
| Up to 10CCF Tubes | ||
| Up to 30 Watts of Output Power | ||
| .70 inches High | ||
| 85 Degrees C Case Temperature | ||
| Stable Dimming to Low Brightness Levels | ||
| Lifetime Warranty | ||
|
Click here to download Datasheet |
||
|
|
|||
|
Inverters
|
Graphic
Interface Cards
|
Backlights
|
TFT
LCDs
|
|
Plasma Monitors
|
Touchscreens
|
LCD
Monitors
|
Digital
Signal Distributor
|
|
|
|
Ginsbury
Electronics Ltd, Ginsbury House,
Sir Thomas Longley Road, Rochester, Kent, ME2 4DU Copyright © 2000 Ginsbury Electronics Limited |