|
|
| Six digital outputs from one inout | ||
| PanelLink / TMDS / LVDS | ||
| DVI-I adapter | ||
| Can be cascaded for multiple displays | ||
| Compact Design | ||
| Ideal for burn-in or demonstrations | ||
| CLOCK SPEED | ||
| 25 - 162 MHz | ||
| INTERFACES | ||
| PanelLink / TMDS | ||
| DVI-I / TMDS | ||
| TRANSMITTER | ||
| PanelLink SIL 150 | ||
| DDC CONFIGURATION | ||
| Automatic DDC reading | ||
| DIMENSIONS / WEIGHT | ||
| 135 x 235 x 25mm, 1.7kg | ||
| POWER REQUIREMENT | ||
| 5VDC 1A, Supplied from external AC adapter | ||
|
|
|||
|
Inverters
|
Graphic
Interface Cards
|
Backlights
|
TFT
LCDs
|
|
Plasma Monitors
|
Touchscreens
|
LCD
Monitors
|
Digital
Signal Distributor
|
|
|
|
Ginsbury
Electronics Ltd, Ginsbury House,
Sir Thomas Longley Road, Rochester, Kent, ME2 4DU Copyright © 2000 Ginsbury Electronics Limited |